<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horses and selling horses in Canada on Northernhorse.com &#187; Results</title>
	<atom:link href="http://www.northernhorse.com/blog/index.php/category/horse-sales/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northernhorse.com/blog</link>
	<description>Horses, selling horses, horse news, horse sales in Canada on Northernhorse.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NRHA / Markel Insurance Breeders Showcase Sale Results</title>
		<link>http://www.northernhorse.com/blog/index.php/2011/12/02/nrha-markel-insurance-breeders-showcase-sale-results/</link>
		<comments>http://www.northernhorse.com/blog/index.php/2011/12/02/nrha-markel-insurance-breeders-showcase-sale-results/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:30:04 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Horse Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Showing]]></category>
		<category><![CDATA[2011 Breeders Showcase Sale]]></category>
		<category><![CDATA[NRHA Sale]]></category>

		<guid isPermaLink="false">http://www.northernhorse.com/blog/?p=4574</guid>
		<description><![CDATA[Wondering how the NRHA Markel Futurity Sales 2011 Breeders Showcase Sale went? We have the results. ]]></description>
		<wfw:commentRss>http://www.northernhorse.com/blog/index.php/2011/12/02/nrha-markel-insurance-breeders-showcase-sale-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Mountain Horse Sale Very Successful</title>
		<link>http://www.northernhorse.com/blog/index.php/2011/11/15/working-mountain-horse-sale-very-successful/</link>
		<comments>http://www.northernhorse.com/blog/index.php/2011/11/15/working-mountain-horse-sale-very-successful/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:07:54 +0000</pubDate>
		<dc:creator>Northernhorse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[hrose sale]]></category>
		<category><![CDATA[mantracker]]></category>
		<category><![CDATA[working mountain horse]]></category>

		<guid isPermaLink="false">http://www.northernhorse.com/blog/?p=4518</guid>
		<description><![CDATA[One of the reasons the Working Mountain Horse Competition and Select Sale are such a success is that it is not just a competition and horse sale but an EVENT!]]></description>
		<wfw:commentRss>http://www.northernhorse.com/blog/index.php/2011/11/15/working-mountain-horse-sale-very-successful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Fall Classic Breeders&#8217; Sale Results</title>
		<link>http://www.northernhorse.com/blog/index.php/2011/11/08/2011-fall-classic-breeders-sale-results/</link>
		<comments>http://www.northernhorse.com/blog/index.php/2011/11/08/2011-fall-classic-breeders-sale-results/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:06:16 +0000</pubDate>
		<dc:creator>Northernhorse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Showing]]></category>
		<category><![CDATA[Horse Sales]]></category>
		<category><![CDATA[Warmblood Sale]]></category>

		<guid isPermaLink="false">http://www.northernhorse.com/blog/?p=4449</guid>
		<description><![CDATA[The 2011 Fall Classic Sale had terrific weather, full spectator stands and many horse try-outs. The horses came with great pedigrees and good presentation, particularly the 2-year olds.]]></description>
		<wfw:commentRss>http://www.northernhorse.com/blog/index.php/2011/11/08/2011-fall-classic-breeders-sale-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL Ranch Horse Invitational Sale Results</title>
		<link>http://www.northernhorse.com/blog/index.php/2011/06/09/real-ranch-horse-invitational-sale-results/</link>
		<comments>http://www.northernhorse.com/blog/index.php/2011/06/09/real-ranch-horse-invitational-sale-results/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:30:00 +0000</pubDate>
		<dc:creator>Northernhorse</dc:creator>
				<category><![CDATA[Horse Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[REAL Ranch Horse Sale Results]]></category>

		<guid isPermaLink="false">http://www.northernhorse.com/blog/?p=3883</guid>
		<description><![CDATA[It’s a simple rule of economics:  when demand is high, prices are too. Experienced, reliable horses are in demand, and that’s why buyers at the REAL Ranch Horse Invitational Sale – held each April at the Yellowstone Boys &#38; Girls Ranch in Billings, Montana – pay good money year after year for the quality mounts [...]]]></description>
		<wfw:commentRss>http://www.northernhorse.com/blog/index.php/2011/06/09/real-ranch-horse-invitational-sale-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badlands Spring Select Horse Sale Results</title>
		<link>http://www.northernhorse.com/blog/index.php/2011/04/20/badlands-spring-select-horse-sale-results/</link>
		<comments>http://www.northernhorse.com/blog/index.php/2011/04/20/badlands-spring-select-horse-sale-results/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:04:54 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Horse Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Badlands Sale]]></category>
		<category><![CDATA[horse sale]]></category>

		<guid isPermaLink="false">http://www.northernhorse.com/blog/?p=3639</guid>
		<description><![CDATA[Badlands Spring Select Horse Sale was March 26th, 2011 at the Silver Sage Community Corral in Brooks, Alberta. As one of Northernhorse.com&#8217;s earliest sales it is always really interesting to see how the horse sales are starting off. You can get more details at their website. They have put all the individual prices up on [...]]]></description>
		<wfw:commentRss>http://www.northernhorse.com/blog/index.php/2011/04/20/badlands-spring-select-horse-sale-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Sale Averages Higher in 2010</title>
		<link>http://www.northernhorse.com/blog/index.php/2011/03/21/horse-sale-averages-higher-in-2010/</link>
		<comments>http://www.northernhorse.com/blog/index.php/2011/03/21/horse-sale-averages-higher-in-2010/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:11:20 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Horse Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Showing]]></category>

		<guid isPermaLink="false">http://www.northernhorse.com/blog/?p=3498</guid>
		<description><![CDATA[The average price for all horses sold at the Professional Auction Services Sales which include many of the major U.S. horse sales such as the World Champion Show Sale, Congress Super Sale and NRCHA Snaffle Bit Futurity Sales reached an all time high in 2010. An average of $4590 for the 1556 horses that changed [...]]]></description>
		<wfw:commentRss>http://www.northernhorse.com/blog/index.php/2011/03/21/horse-sale-averages-higher-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of the AQHBG Fall Sale</title>
		<link>http://www.northernhorse.com/blog/index.php/2010/11/12/results-of-the-aqhbg-fall-sale/</link>
		<comments>http://www.northernhorse.com/blog/index.php/2010/11/12/results-of-the-aqhbg-fall-sale/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:43:17 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Horse Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[AQHBG Horse Sale]]></category>

		<guid isPermaLink="false">http://www.northernhorse.com/blog/?p=2454</guid>
		<description><![CDATA[Nov. 6, 2010 marked the 37th year of the Alberta Quarter Horse Breeders’ Group Fall Sale held in conjunction with Farmfair at the Edmonton EXPO Centre at Northlands. Jerry Kanewischer was on the auction block and Ron Anderson was once again our pedigree commentator. Top 5 averaged &#8211; $4,220.00 Top 10 averaged &#8211; $3,570.00 Overall [...]]]></description>
		<wfw:commentRss>http://www.northernhorse.com/blog/index.php/2010/11/12/results-of-the-aqhbg-fall-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Farmfair and AQHBG Sale</title>
		<link>http://www.northernhorse.com/blog/index.php/2010/11/10/2010-farmfair-and-aqhbg-sale/</link>
		<comments>http://www.northernhorse.com/blog/index.php/2010/11/10/2010-farmfair-and-aqhbg-sale/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:28:35 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Horse Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2010 Farmfair]]></category>
		<category><![CDATA[AQHBG Sale]]></category>

		<guid isPermaLink="false">http://www.northernhorse.com/blog/?p=2423</guid>
		<description><![CDATA[Going to Farmfair and the AQHBG Fall Sale always signals that another year is coming to an end for me but at least this year the weather was better than some years. We have a lot of choices for weather in Alberta in November. Did you see our table at Farmfair? We thought we would [...]]]></description>
		<wfw:commentRss>http://www.northernhorse.com/blog/index.php/2010/11/10/2010-farmfair-and-aqhbg-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results at Some of the Big Horse Sales</title>
		<link>http://www.northernhorse.com/blog/index.php/2010/10/20/results-at-some-of-the-big-horse-sales/</link>
		<comments>http://www.northernhorse.com/blog/index.php/2010/10/20/results-at-some-of-the-big-horse-sales/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 23:05:50 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Horse Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Showing]]></category>
		<category><![CDATA[Congress Super Sale]]></category>

		<guid isPermaLink="false">http://www.northernhorse.com/blog/?p=2314</guid>
		<description><![CDATA[There seems to be some optimism in the horse world if the sales are any indication. Horse breeders are not exactly getting rich but then have they ever? I think we still need to be really careful about how many and who we breed but considering how depressed the U.S. economy in particular is, these U.S. sales show some optimism. ]]></description>
		<wfw:commentRss>http://www.northernhorse.com/blog/index.php/2010/10/20/results-at-some-of-the-big-horse-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Deuce Surpasses Their Goal For STARS</title>
		<link>http://www.northernhorse.com/blog/index.php/2010/10/04/wild-deuce-surpasses-their-goal-for-stars/</link>
		<comments>http://www.northernhorse.com/blog/index.php/2010/10/04/wild-deuce-surpasses-their-goal-for-stars/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 05:00:14 +0000</pubDate>
		<dc:creator>Northernhorse</dc:creator>
				<category><![CDATA[Horse Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Wild Deuce]]></category>

		<guid isPermaLink="false">http://www.northernhorse.com/blog/?p=2200</guid>
		<description><![CDATA[Wild Deuce exceeded their $10,000 goal for STARS this year. This news release also includes results from their sale and their mountain horse competition. ]]></description>
		<wfw:commentRss>http://www.northernhorse.com/blog/index.php/2010/10/04/wild-deuce-surpasses-their-goal-for-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

