
Our Broodmares
The Rose Tapestry
1988
Bay Mare
| Docs Royal Lancer | Doc O'Lena | Doc Bar |
| Poco Lena | ||
| Miss Royal Texas | Royal Texas | |
| Pearly Ginger | ||
| Pepo's Rose |
Pepo San | Leo San |
| Peppy Belle | ||
| War Spook | War Leo | |
| Splitty Spook |
Miss Genuine King
1991 Sorrel Mare
Photo of her 2000 colt
| Genuine Peppy | Genuine Doc | Doc Bar |
| Gay Bar's Gen | ||
| Pep's Holly | Peppy San | |
| Cee Miss Holly | ||
| Miss Sonita King | Sonita's Last | Peppy San |
| Sonoita Queen | ||
| Seco's Penny | Seco King | |
| King's Etts |
Mtr Jewelena
1993 Sorrel Mare
| Trinas Lena | Doc O'Lena | Doc Bar |
| Poco Lena | ||
| Vantrina | Vandy II | |
| Camelot Trina | ||
| What a Treasure | Peppy Isle | Peppy San |
| Honey B Isle | ||
| Connie Kilobar | King Leo Bar | |
| Bobbie's Hancock |
The following Broodmares we lease:.
Miss Hickory San
1982
Sorrel Mare
Owner: Bill & Sue Crawford, Qualicum Beach, BC.
with 2000 foal
| Doc's Hickory | Doc Bar | Lightning Bar |
| Dandy Doll | ||
| Miss Chickasha | Chickasha Mike | |
| Maggie Cowden | ||
|
Wildwood Peppy |
Peppy San | Leo San |
| Peppy Belle | ||
| Wildwood | King | |
| J a Georgia |