|
APHA 4 Generation Pedigree For:
THE WHITE STALLION |
| Sire Side of Pedigree |
| DOC O'LENA | |||
| DOC DOLL | Q0493297 BAY | ||
| 00043200 BAY T | UVALDE DOLL | ||
| DOCS FRECKLE DOLL | 00005065 SORREL T | ||
| 00062883 SORREL T | FLITE OIL | ||
| CLASSY FLITE | Q0292741 SORREL | ||
| 00043688 SORREL S | FRECKLES DEB | ||
| DOCS GOLD EDITION | Q0473602 CHESTNUT | ||
| 00273154 PALOMINO T | DOC BAR | ||
| DOC'S LYNX | Q0076136 CHESTNUT | ||
| Q0707678 SORREL | JAMEEN TIVIO | ||
| LACEY MISS LYNX | Q0060482 BAY | ||
| Q1966659 PALOMINO | BLONDY'S DUDE | ||
| LACEY DUDE | Q0074801 SORREL | ||
| Q0501842 PALOMINO | PANTY LACES | ||
| Q0180869 PALOMINO |
| Dam Side of Pedigree |
| KING FRITZ | |||
| BUENO CHEX | Q0058532 BAY | ||
| Q0161272 DUN | SUTHERLAND'S MISS | ||
| BUENO CHEX TOO | Q0030661 DUN | ||
| Q1280729 PALOMINO | BAR JAY BEE | ||
| BARFLEUR BAR | Q0317256 BAY | ||
| Q0540165 SORREL | MANSILLA BAR | ||
| JAZZALENA CHEX | Q0145569 SORREL | ||
| Q2643082 PALOMINO | BIRTHDAY BAR | ||
| SPEAR LEE BAR | Q0163819 SORREL | ||
| Q0497211 SORREL | SPEAR SEVEN SUE | ||
| KAY LEA BAR | Q0025672 SORREL | ||
| Q0893363 SORREL | CATCH BAR | ||
| CATCH KAY | Q0162450 CHESTNUT | ||
| Q0379969 | BUTTERMILK KAY | ||
| Q0050531 PALOMINO |